pneumatic air pipe
- Type:polyurethane Pipe/Air pipe
- Model Number:PU Tube/air hose
- Outer Diameter::4mm, air hose,6mm air hose,8mm air hose ,10mm air hose ,12mm air hose
- Material:Polyurethane(PU)
- Color:Red,Black,Blue,Transparent
+0086-791-88383677
blesia@cnecan.com
Product Description | |||
1. Main Material: PU tubing / polyurethane pipe And Air pipe PA tubing /air hose reel. | |||
2. Function; industry robot,pneumatic tools,centralized lubrication,air tools,automobile manufacture,etc. | |||
3. excellent performance of resistance agaist high-pressure,vibration,wear,corrosion and bending | |||
4. the diameter size within the high-precision control which is suitable for a variety of joint. | |||
5. multiple colors :red,,black,blue,transparent ,etc. | |||
6. excellent flexibility | |||
7. Good quality and durability. |
Type:Pneumatic polyurethane tubing/Pneumatic Pipe/pneumatic air hose
Model | PU4×2.5 | PU5×3 | PU6×4 | PU8×5 | PU8×6 |
Working Media | Air,Water,Noncorrosive Oil | ||||
Max.Working Pressure | 0~8kgf/cm² | ||||
Ambient Temperature | -5~+30℃ | ||||
Tube O.D. | 4 | 5 | 6 | 8 | 8 |
Tube I.D. | 2.5 | 3 | 4 | 5 | 6 |
Standard Length(m) | 200 | 200 | 200 | 100 | 100 |
Min.Bending Radius | 10 | 12 | 15 | 15 | 20 |
Broken Pressure(Kgf/cm²) | 10 | 24 | 24 | 24 | 24 |
Model | PU10×6.5 | PU10×8 | PU12×8 | PU12×10 | PU16×13 |
Working Media | Air,Water,Noncorrosive Oil | ||||
Max.Working Pressure | 0~8kgf/cm² | ||||
Ambient Temperature | -5~+30℃ | ||||
Tube O.D. | 10 | 10 | 12 | 12 | 16 |
Tube I.D. | 6.5 | 8 | 8 | 10 | 10 |
Standard Length(m) | 100 | 100 | 100 | 100 | 100 |
Min.Bending Radius | 27 | 35 | 37 | 37 | 60 |
Broken Pressure(Kgf/cm²) | 24 | 24 | 24 | 24 | 24 |
China Air tube ,Chinese Air pipe, air compressor hose, PU Coil Hose,Pneumatic pipe hose, Nylon Tubing, air pipe, Polyurethane tubing